2008 Race Results \\
| Date | Event | Qualified | Finished |
|---|---|---|---|
| March 8th-16th | Sebring 12 Hours, ALMS | 12th | 15th |
| April 1st-6th | St. Petersburg, ALMS | 13th | 13th |
| April 15th-20th | Long Beach, ALMS | 11th | 11th |
| May 14th-18th | Salt Lake City, ALMS | 14th | 15th |
| July 8th-13th | Lime Rock, ALMS | 9th | 12th |
| August 5th-10th | Road America, ALMS | 14th | 11th |
| August 26th-31st | Mosport, ALMS | 11th | 8th |
| August 26th-31st | Detroit, ALMS | 8th | 13th |
| September 29th-5th | Petit Le Mans, ALMS | 8th | 9th |
| October 14th-19th | Laguna Seca, ALMS | 10th | 7th |
| November 15th-16th | Brands Hatch Britcar Night Race | 3rd | 2nd |
